Quick Planing
and Superb Agility For All Types of Water Fun
Lots of Storage For Stowing All That Gear Out of Sight
Big Boat Features and Performance at An Economy Boat Price
| Max HP | 4.3 MPI 220hp / 164kw (4.3L Includes Remote Oil Filter) |
| Fuel Capacity | 30 Gallons / 113.6L |
| Length | 18' 1" / 5.5m |
| Beam | 92" / 234cm |
| Weight (boat only) | 1725lbs / 782.5kg |
| Capacity (persons / lbs.) | 8/1200 lbs / 8/544.3 |
| Capacity (lbs.) | 1450 lbs / 657.7kg |
| Inside Depth | 33" / 84cm |
| Transom Width | 82" / 208cm |
| Chine Width (at transom) | 78" / 198cm |
| Boat Motor & Trailer Length | 22' 3" / 6.8m |
| Package Weight w/ 4.3 MPI Merc | 2838 lbs / 1287.3kg |
| Deadrise (deg at transom) | 14 |






